Here you find the most popular hotels of Bali with a best price search !
Bali was just chosen as the best global destination of 2017. This is announced last March 21st by TripAdvisor’s Travellers’ Choice. In this list, Bali wins first place, leaving cities like London, Paris, Rome, New York and Phuket behind. The winners are determined using an algorithm that takes into account the quality and quantity of traveller reviews and ratings published on the TripAdvisor website for hotels, restaurants and attractions in destinations worldwide, gathered over a 12-month period. Good job, Bali!
The choice is endless. We have handpicked the top hotels, resorts, luxury and budget accommodation choices for Bali.
Hotel Deals Kuta:
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Amnaya Resort Kuta | ★★★★ | |||
The Anvaya Beach Resort Bali | ★★★★★ | -22% | 180 140 | |
Hard Rock Hotel Bali | ★★★★★ | -9% | 608 556 | |
Grand Inna Kuta | ★★★★ | -8% | 569 523 | |
Discovery Kartika Plaza Hotel | ★★★★★ | -16% | 162 137 | |
The Kuta Beach Heritage Hotel - Managed by Accor | ★★★★★ | -24% | 127 97 | |
The ONE Legian | ★★★★ | -32% | 150 102 | |
The Kana Kuta Hotel | ★★★★ | -46% | 240 129 | |
Mercure Kuta Bali | ★★★★ | -13% | 101 88 | |
Sheraton Bali Kuta Resort | ★★★★★ | |||
Harper Kuta Hotel by ASTON | ★★★★ | -43% | 228 129 | |
HARRIS Hotel & Residences Sunset Road | ★★★★ | -37% | 478 299 | |
The Bene Hotel | ||||
Febri's Hotel & Spa | ★★★ | -50% | 212 106 | |
Bali Dynasty Resort | ★★★★★ | -14% | 150 130 | |
Hotel NEO+ Kuta Legian by ASTON | ||||
Kuta Paradiso Hotel | ★★★★★ | -25% | 85 64 | |
Grand Barong Resort | ★★★★ | -33% | 263 175 | |
The Akmani Legian | ★★★★ | -40% | 178 107 | |
Four Points by Sheraton Bali, Kuta | ★★★★ |
Hotel Deals Nusa Dua:
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Sofitel Bali Nusa Dua Beach Resort | ★★★★★ | -37% | 249 156 | |
Ayodya Resort Bali | ★★★★★ | -10% | 102 92 | |
Courtyard by Marriott Bali Nusa Dua Resort | ★★★★★ | |||
Grand Hyatt Bali | ★★★★★ | -32% | 1 695 1 145 | |
Melia Bali | ★★★★★ | |||
Hilton Bali Resort | ★★★★★ | -9% | 1 415 1 289 | |
Novotel Bali Benoa | ★★★★★ | -6% | 3 733 3 498 | |
Nusa Dua Beach Hotel & Spa, Bali | ★★★★★ | |||
Frangipani Homestay | ★★ | |||
Mulia Resort | ★★★★★ | -32% | 365 248 | |
Grand Whiz Hotel Nusa Dua Bali | ★★★★ | -40% | 86 51 | |
Conrad Bali | ★★★★★ | |||
Bali Nusa Dua Hotel | ★★★★★ | |||
Grand Mirage Resort & Thalasso Bali | ★★★★★ | -7% | 1 477 1 366 | |
Holiday Inn Resort Bali Benoa, an IHG Hotel - CHSE Certified | ★★★★★ | |||
The Ritz-Carlton Bali | ★★★★★ | -11% | 507 451 | |
Hotel Nikko Bali Benoa Beach | ★★★★★ | -10% | 93 84 | |
Rumah Bali | ★★★★ | |||
Hotel Santika Siligita Nusa Dua | ★★★ | -25% | 139 104 | |
Bali Tropic Resort & Spa - CHSE Certified | ★★★★★ | -45% | 159 88 |
Hotel Deals Sanur:
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Inna Grand Bali Beach | ★★★★ | |||
Prama Sanur Beach Bali | ★★★★★ | -39% | 86 53 | |
ARTOTEL Sanur Bali | ||||
Prime Plaza Hotel Sanur – Bali | ★★★★ | -37% | 85 54 | |
Swiss-Belresort Watu Jimbar | ★★★★ | -49% | 133 68 | |
Grand Palace Hotel Sanur - Bali | ★★★★ | -43% | 89 51 | |
Puri Santrian | ★★★★ | -30% | 216 152 | |
InterContinental Bali Sanur Resort, an IHG Hotel | ★★★★★ | -10% | 280 254 | |
Kejora Suites | ★★★★ | |||
Segara Village Hotel | ★★★★ | -7% | 1 514 1 409 | |
Maya Sanur Resort & Spa | ★★★★★ | -17% | 228 189 | |
Nike Villas | ★★★ | |||
Klumpu Bali Resort, a Traditional HideAway in Sanur | ★★★★ | -52% | 315 150 | |
Griya Santrian a Beach Resort | ★★★★ | -17% | 146 121 | |
OYO 401 The Frog Homestay Sanur | ★★ | |||
Sanur House | ★★★ | -54% | 220 101 | |
Kembali Lagi Guest House | ★★★ | |||
Villa Mudha 3 Sanur | ★ | |||
Puri Mesari Hotel | ||||
Inna Sindhu Beach Hotel & Resort | ★★★ | -7% | 63 59 |
Hotel Deals Ubud:
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Alaya Resort Ubud - CHSE Certified | ★★★★★ | |||
Surya Bagus Homestay | ★★ | |||
Indraprastha Ubud Home Stay | ||||
Ulun Ubud Resort - CHSE Certified | ★★★★ | |||
Bebek Tepi Sawah Restaurant & Villas | ★★★★ | -32% | 126 86 | |
Adiwana Resort Jembawan | ★★★★ | -30% | 222 155 | |
Blima Bali | ||||
Cucu House | ||||
Bucu View Resort | ★★★ | |||
Visesa Ubud Resort | ★★★★★ | -26% | 251 186 | |
Gading Homestay Ubud | ||||
Rumah Dadong | ★★★★ | |||
Purana Boutique Resort | ★★★★ | -13% | 138 121 | |
Dekwah Homestay | ||||
Royal Kamuela Villas & Suites at Monkey Forest Ubud | ★★★★★ | |||
Murdhasari | ★★ | |||
Rumah Sungai Villa | ★★★ | |||
Umaya Ubud Villa | ||||
Sari Villa Ubud | ★★★ | |||
Bali Bohemia Huts |
The Cheapest Hotel Deals: