Here you find the most popular hotels of Bali with a best price search !
Bali was just chosen as the best global destination of 2017. This is announced last March 21st by TripAdvisor’s Travellers’ Choice. In this list, Bali wins first place, leaving cities like London, Paris, Rome, New York and Phuket behind. The winners are determined using an algorithm that takes into account the quality and quantity of traveller reviews and ratings published on the TripAdvisor website for hotels, restaurants and attractions in destinations worldwide, gathered over a 12-month period. Good job, Bali!
The choice is endless. We have handpicked the top hotels, resorts, luxury and budget accommodation choices for Bali.
Hotel Deals Kuta:
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Amnaya Resort Kuta | ★★★★ | -37% | 95 60 | View Hotel |
The Anvaya Beach Resort Bali | ★★★★★ | - | - | View Hotel |
Hard Rock Hotel Bali | ★★★★★ | - | - | View Hotel |
Grand Inna Kuta | ★★★★ | - | - | View Hotel |
Discovery Kartika Plaza Hotel | ★★★★★ | - | - | View Hotel |
The Kuta Beach Heritage Hotel - Managed by Accor | ★★★★★ | - | - | View Hotel |
The ONE Legian | ★★★★ | - | - | View Hotel |
The Kana Kuta Hotel | ★★★★ | - | - | View Hotel |
Mercure Kuta Bali | ★★★★ | - | - | View Hotel |
Sheraton Bali Kuta Resort | ★★★★★ | - | - | View Hotel |
Harper Kuta Hotel by ASTON | ★★★★ | - | - | View Hotel |
HARRIS Hotel & Residences Sunset Road | ★★★★ | - | - | View Hotel |
The Bene Hotel | - | - | View Hotel | |
Febri's Hotel & Spa | ★★★ | - | - | View Hotel |
Bali Dynasty Resort | ★★★★★ | - | - | View Hotel |
Hotel NEO+ Kuta Legian by ASTON | - | - | View Hotel | |
Kuta Paradiso Hotel | ★★★★★ | -26% | 68 50 | View Hotel |
Grand Barong Resort | ★★★★ | - | - | View Hotel |
The Akmani Legian | ★★★★ | - | - | View Hotel |
Four Points by Sheraton Bali, Kuta | ★★★★ | - | - | View Hotel |
Hotel Deals Nusa Dua:
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Sofitel Bali Nusa Dua Beach Resort | ★★★★★ | - | - | View Hotel |
Ayodya Resort Bali | ★★★★★ | - | - | View Hotel |
Courtyard by Marriott Bali Nusa Dua Resort | ★★★★★ | - | - | View Hotel |
Grand Hyatt Bali | ★★★★★ | -10% | 203 182 | View Hotel |
Melia Bali | ★★★★★ | - | - | View Hotel |
Hilton Bali Resort | ★★★★★ | -11% | 203 180 | View Hotel |
Novotel Bali Benoa | ★★★★★ | - | - | View Hotel |
Nusa Dua Beach Hotel & Spa, Bali | ★★★★★ | -22% | 166 130 | View Hotel |
Frangipani Homestay | ★★ | - | - | View Hotel |
Mulia Resort | ★★★★★ | - | - | View Hotel |
Grand Whiz Hotel Nusa Dua Bali | ★★★★ | -28% | 69 50 | View Hotel |
Conrad Bali | ★★★★★ | - | - | View Hotel |
Bali Nusa Dua Hotel | ★★★★★ | - | - | View Hotel |
Grand Mirage Resort & Thalasso Bali | ★★★★★ | - | - | View Hotel |
Holiday Inn Resort Bali Benoa, an IHG Hotel - CHSE Certified | ★★★★★ | - | - | View Hotel |
The Ritz-Carlton Bali | ★★★★★ | - | - | View Hotel |
Hotel Nikko Bali Benoa Beach | ★★★★★ | - | - | View Hotel |
Rumah Bali | ★★★★ | - | - | View Hotel |
Hotel Santika Siligita Nusa Dua | ★★★ | - | - | View Hotel |
Bali Tropic Resort & Spa - CHSE Certified | ★★★★★ | -15% | 124 106 | View Hotel |
Hotel Deals Sanur:
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Inna Grand Bali Beach | ★★★★ | - | - | View Hotel |
Prama Sanur Beach Bali | ★★★★★ | -13% | 86 74 | View Hotel |
ARTOTEL Sanur Bali | - | - | View Hotel | |
Prime Plaza Hotel Sanur – Bali | ★★★★ | -9% | 54 49 | View Hotel |
Swiss-Belresort Watu Jimbar | ★★★★ | - | - | View Hotel |
Grand Palace Hotel Sanur - Bali | ★★★★ | - | - | View Hotel |
Puri Santrian | ★★★★ | - | - | View Hotel |
InterContinental Bali Sanur Resort, an IHG Hotel | ★★★★★ | - | - | View Hotel |
Kejora Suites | ★★★★ | -56% | 184 80 | View Hotel |
Segara Village Hotel | ★★★★ | - | - | View Hotel |
Maya Sanur Resort & Spa | ★★★★★ | - | - | View Hotel |
Nike Villas | ★★★ | -14% | 157 135 | View Hotel |
Klumpu Bali Resort, a Traditional HideAway in Sanur | ★★★★ | - | - | View Hotel |
Griya Santrian a Beach Resort | ★★★★ | - | - | View Hotel |
OYO 401 The Frog Homestay Sanur | ★★ | -8% | 11 10 | View Hotel |
Sanur House | ★★★ | -19% | 76 62 | View Hotel |
Kembali Lagi Guest House | ★★★ | - | - | View Hotel |
Villa Mudha 3 Sanur | ★ | - | - | View Hotel |
Puri Mesari Hotel | - | - | View Hotel | |
Inna Sindhu Beach Hotel & Resort | ★★★ | - | - | View Hotel |
Hotel Deals Ubud:
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Alaya Resort Ubud - CHSE Certified | ★★★★★ | - | - | View Hotel |
Surya Bagus Homestay | ★★ | - | - | View Hotel |
Indraprastha Ubud Home Stay | - | - | View Hotel | |
Ulun Ubud Resort - CHSE Certified | ★★★★ | - | - | View Hotel |
Bebek Tepi Sawah Restaurant & Villas | ★★★★ | -19% | 136 110 | View Hotel |
Adiwana Resort Jembawan | ★★★★ | - | - | View Hotel |
Blima Bali | - | - | View Hotel | |
Cucu House | - | - | View Hotel | |
Bucu View Resort | ★★★ | -9% | 94 85 | View Hotel |
Visesa Ubud Resort | ★★★★★ | -17% | 180 149 | View Hotel |
Rumah Dadong | ★★★★ | - | - | View Hotel |
Purana Boutique Resort | ★★★★ | -7% | 114 106 | View Hotel |
Dekwah Homestay | -19% | 16 13 | View Hotel | |
Royal Kamuela Villas & Suites at Monkey Forest Ubud | ★★★★★ | -14% | 251 216 | View Hotel |
Murdhasari | ★★ | -8% | 22 20 | View Hotel |
Rumah Sungai Villa | ★★★ | - | - | View Hotel |
Umaya Ubud Villa | -17% | 75 62 | View Hotel | |
Alas Petulu Villa Resort and Spa | ★★★★ | - | - | View Hotel |
Sari Villa Ubud | ★★★ | - | - | View Hotel |
Bali Bohemia Huts | - | - | View Hotel |
The Cheapest Hotel Deals: